MS Project
| Do you know when and how to use Microsoft Project 2007 in your project? These tutorials are not just about how the tool itself works, but also how and when you should use the features in your project. All the tutorials are free and new ones are added frequently. These tutorials will not guarantee that you will run a successful project or be a great manager, but they will increase your potential to understand and work more efficiently with the project management software.
I have just one minor request for your support. If you will visit some of the advertisers on this site, that will make it possible for me to continue to keep the site open and free for all. |
| Tutorial |
Thumbnail |
||
| To think of when using MS Project 2007 | Eight things that you should keep in mind when working with MS project 2007. |
|
|
| What is MS Project 2007? | Brief introduction to what Microsoft Project 2007 actually is. |
|
|
| How and when to use Microsoft Project in the project. | How you should use Microsoft Project 2007 in the different phases during the lifecycle of the project. |
|
|
| How you enter Tasks and Subtasks. | How to enter tasks and what to think of… |
|
|
| Duration Equation in MS Project | What are Fixed Work, Duration and Units? |
|
|
| Balancing Workload | How you balance the workload of individual resources in the project. |
|
|
| Assign Resources to Tasks | How you easily assign resources to tasks and how to see availability for individual resources. |
|
|
| Tracking Tool | About the Tracking Tool that helps you work with updating actual progress. |
|
|
| Introduction to Views | What is a view and which views are there? |
|
|
| Non Working Days | How you define Non Working Days. |
|
|
| Recurring Task | How to create Recurring Tasks, like weekly reports or project-meetings. |
|
|
| Individual Working hours | How you define individiual working hours for a specific resource. |
|
|
| Baseline | What a Baseline is and how to define a Baseline. |
|
|
| Resources | What kind of different resources are there and how to use the Resource-sheet. |
|
|
| Link Types | Learn about Finish to Start, Start to Start, Finish to Finish and Start to Finish Link Types. |
|
|
| Default Filters | Which are the different default filters? |
|
|
| Task Drivers Pane | Learn how you easily can view the dependencies to tasks. |
|
|
| About Actual Progress | Read about the importance of reporting actual progress and challenges about it. | ||
| Actual Start & Finish | How you update when a task actually starts and finish. |



